 BOARD : D:/work/xg1_cpu_board_FAB2_V03_b/board/0914/4879_DA0XG1MBMC0_xg1_cpu_board_FAB2_c_0914_1555.brd
 Unit  : mil & mm 
 Date  : Fri Sep 14 16:09:30 2018
|---------------------------------------------------------------------------------|
|                            TESTPIN NO. & POSITION REPORT                        |
|---------------------------------------------------------------------------------|
|         |                         |      |        MIL        |        MM        |
|         |                         |      |-------------------|------------------|
|   NO.   |        NET NAME         |LAYER |    X    |    Y    |    X    |    Y   |
|---------------------------------------------------------------------------------|
T1        14.3V_VR_P1V05_PROC_IO_G           BOTTOM     700.49   2938.38     17.792    74.635
T2        A_USB_RBIAS                        BOTTOM    1449.82   1412.84     36.826    35.886
T3        A_VCCCORE_1P05_SENSE               BOTTOM    2089.02   1287.89     53.061    32.712
T4        A_VCCRTCEXT                        BOTTOM    1358.59   1244.93     34.508    31.621
T5        A_VCCSUS_1P05                      BOTTOM    1344.98   1302.63     34.163    33.087
T6        BATLOW_N_BUF                       BOTTOM    1640.29   1531.50     41.663    38.900
T7        BATTERY_DETECT                     BOTTOM     552.66   1512.22     14.038    38.410
T8        BIOS_DIS0_BUF_N                    BOTTOM    4090.64   2581.48    103.902    65.570
T9        BIOS_DIS0_BUF_R_N                  BOTTOM    4090.64   2632.48    103.902    66.865
T10       BMC_COM_SW_N                       BOTTOM     509.32   1443.23     12.937    36.658
T11       BMC_HARTBEAT_LED_R                 BOTTOM      59.16   1339.66      1.503    34.027
T12       BMC_PWR_BTN_OUT_N                  BOTTOM     952.99   2562.14     24.206    65.078
T13       BMC_READY_N                        BOTTOM    1714.12   1357.88     43.539    34.490
T14       BMC_RST_BTN_OUT_N                  BOTTOM    2557.48   3052.24     64.960    77.527
T15       BMC_RST_BTN_OUT_R_N                BOTTOM    2557.84   3102.73     64.969    78.809
T16       BMC_SPICLK_R                       BOTTOM     213.22   1848.59      5.416    46.954
T17       BMC_SPIMISO_R                      BOTTOM     160.54   1612.74      4.078    40.964
T18       BMC_SPIMOSI_R                      BOTTOM     249.48   1643.60      6.337    41.748
T19       BMC_TI_PECI_R                      BOTTOM     257.08   1821.85      6.530    46.275
T20       CLK_33M_ICS553_R                   BOTTOM    1332.25   1428.01     33.839    36.272
T21       CLK_33M_PCICLKIN                   BOTTOM     449.80    340.09     11.425     8.638
T22       CLK_33M_SERIRQ_R                   BOTTOM     400.47    744.95     10.172    18.922
T23       CLK_CPLD_SUSCLK                    BOTTOM     598.96   1003.45     15.214    25.488
T24       CLK_CPLD_SUSCLK_R                  BOTTOM    1751.34   1303.47     44.484    33.108
T25       DDR3_4_STRAP                       BOTTOM    1538.51   2520.90     39.078    64.031
T26       DRAM_PWROK                         BOTTOM    2443.45   2285.87     62.064    58.061
T27       ERROR_BDE_0                        BOTTOM     845.10   2643.48     21.466    67.145
T28       ERROR_BDE_1                        BOTTOM    1427.34   2762.84     36.255    70.176
T29       ERROR_BDE_2                        BOTTOM    1360.45   2747.36     34.555    69.783
T30       FM_ADR_TRIGGER_PCH_N               BOTTOM    1408.98   2441.24     35.788    62.008
T31       FM_BDXDE_CATERR_LVT3_N             BOTTOM    2034.24   1698.17     51.670    43.134
T32       FM_BDXDE_ERR0_LVT3_N               BOTTOM    2014.74   1596.77     51.174    40.558
T33       FM_BDXDE_ERR1_LVT3_N               BOTTOM    1917.24   1698.17     48.698    43.134
T34       FM_BDXDE_ME_DRIVE_N                BOTTOM     125.11    932.26      3.178    23.679
T35       FM_BDXDE_RESET_N                   BOTTOM    4198.49    375.80    106.642     9.545
T36       FM_BDXDE_SLP3_BUF_N_R              BOTTOM    4680.35   3372.74    118.881    85.668
T37       FM_BDXDE_SLP3_CPU_N                BOTTOM     633.67    959.61     16.095    24.374
T38       FM_BDXDE_SLP3_N                    BOTTOM    4475.09   3353.00    113.668    85.166
T39       FM_BDXDE_SLP3_N_R                  BOTTOM     573.69    938.70     14.572    23.843
T40       FM_BDXDE_SLP4_BUF_N_R              BOTTOM    4617.51   3104.88    117.285    78.864
T41       FM_BDXDE_SLP4_N                    BOTTOM    3717.46   3146.19     94.424    79.913
T42       FM_BDXDE_SLP4_N_R                  BOTTOM     694.73   1083.22     17.646    27.514
T43       FM_BDXDE_SLP_A_N                   BOTTOM    1698.20   1408.19     43.134    35.768
T44       FM_BDXDE_THERMTRIP_N               BOTTOM    1494.70   2665.21     37.965    67.696
T45       FM_BDXDE_THERMTRIP_PCH_N           BOTTOM    1858.74   1596.77     47.212    40.558
T46       FM_CPLD_BDXDE_RESET_N              BOTTOM    3845.42    641.83     97.674    16.303
T47       FM_CPLD_FIVR_FAULT                 BOTTOM     662.44   1843.90     16.826    46.835
T48       FM_CPLD_P0V6_VTT_DIMM_EN           BOTTOM    4461.53   3405.29    113.323    86.495
T49       FM_CPLD_P1V05_COMBINED_EN          BOTTOM     800.18   3559.48     20.325    90.411
T50       FM_CPLD_P1V5_PCH_EN                BOTTOM     379.59   1184.00      9.642    30.074
T51       FM_CPLD_P1V5_PCH_EN_R              BOTTOM     320.56    953.84      8.142    24.228
T52       FM_CPLD_P2V5_VPP_EN                BOTTOM     375.37    302.90      9.534     7.694
T53       FM_CPLD_P2V5_VPP_EN_R              BOTTOM     158.50   1158.44      4.026    29.424
T54       FM_CPLD_P3V3_EN_N                  BOTTOM     928.90   2757.98     23.594    70.053
T55       FM_CPLD_P3V3_EN_R                  BOTTOM     400.65   2612.22     10.177    66.351
T56       FM_CPLD_P3V3_PWRGD_R               BOTTOM     332.34   3176.41      8.441    80.681
T57       FM_CPLD_PCIE_RESET_N               BOTTOM     358.94    779.75      9.117    19.806
T58       FM_CPLD_PVCCIN_EN                  BOTTOM     465.79   1093.06     11.831    27.764
T59       FM_CPLD_RSMRST_N                   BOTTOM     704.61   1010.60     17.897    25.669
T60       FM_CPLD_VR_HOT_N                   BOTTOM     300.34   1132.79      7.629    28.773
T61       FM_CPLD_VR_HOT_R_N                 BOTTOM     242.82   2000.69      6.168    50.818
T62       FM_CPU2PCH_THROT_LVT3              BOTTOM    1878.24   1698.17     47.707    43.134
T63       FM_CPU_THROTTLE_N                  BOTTOM    3406.00    696.51     86.513    17.691
T64       FM_CPU_THROTTLE_N_R1               BOTTOM    3390.53    916.15     86.120    23.270
T65       FM_FAST_PROCHOT_BMC_N              BOTTOM     923.87   2653.58     23.466    67.401
T66       FM_FAST_PROCHOT_D1_N               BOTTOM     112.64    453.87      2.861    11.528
T67       FM_FAST_PROCHOT_N                  BOTTOM     212.60   1163.87      5.400    29.562
T68       FM_FAST_PROCHOT_N_R_LVT            BOTTOM    3827.65   2422.46     97.223    61.531
T69       FM_NMI_EVENT_BMC_N                 BOTTOM     901.58   1042.22     22.900    26.472
T70       FM_PWR_LED_R_N                     BOTTOM    4405.45   2731.74    111.899    69.386
T71       FM_SMI_BMC_N                       BOTTOM     450.95   1395.20     11.454    35.438
T72       FM_TPM_PIN31                       BOTTOM    4286.25   2074.11    108.871    52.682
T73       FM_USB_OC_1_N                      BOTTOM    1766.12   1240.31     44.860    31.504
T74       FM_USB_OC_3_N                      BOTTOM    1818.94   1205.65     46.201    30.624
T75       FRU_ADDR0                          BOTTOM    4406.88   2888.30    111.935    73.363
T76       FRU_ADDR1                          BOTTOM    4403.45   2836.74    111.848    72.053
T77       FRU_ADDR2                          BOTTOM    4403.77   2785.72    111.856    70.757
T78       GND                                BOTTOM     106.70   2156.52      2.710    54.776
T79       GND                                BOTTOM    2101.74   2981.61     53.384    75.733
T80       GND                                BOTTOM    2393.16   2421.96     60.786    61.518
T81       GND                                BOTTOM    2418.95   2671.26     61.441    67.850
T82       GND                                BOTTOM    2497.18   2954.10     63.428    75.034
T83       GND                                BOTTOM    2535.86   2849.22     64.411    72.370
T84       GND                                BOTTOM    2561.65   1829.67     65.066    46.474
T85       GND                                BOTTOM    2689.74   1844.28     68.320    46.845
T86       GND                                BOTTOM    2694.60   3497.96     68.443    88.848
T87       GND                                BOTTOM     291.30   1233.07      7.399    31.320
T88       GND                                BOTTOM    3108.25   1117.13     78.950    28.375
T89       GND                                BOTTOM    3108.25   1688.00     78.950    42.875
T90       GND                                BOTTOM    3108.25   3125.01     78.950    79.375
T91       GND                                BOTTOM    3108.25   3243.12     78.950    82.375
T92       GND                                BOTTOM    3113.25   1274.61     79.077    32.375
T93       GND                                BOTTOM    3113.25   2987.21     79.077    75.875
T94       GND                                BOTTOM    3174.25   2455.72     80.626    62.375
T95       GND                                BOTTOM    3194.27   1412.41     81.135    35.875
T96       GND                                BOTTOM    3194.27   2711.63     81.135    68.876
T97       GND                                BOTTOM    3196.63    821.85     81.195    20.875
T98       GND                                BOTTOM    3197.25   1491.15     81.210    37.875
T99       GND                                BOTTOM    3197.25   2537.21     81.210    64.445
T100      GND                                BOTTOM    3197.25   2790.37     81.210    70.876
T101      GND                                BOTTOM    3197.25   2947.84     81.210    74.875
T102      GND                                BOTTOM    3197.25    900.59     81.210    22.875
T103      GND                                BOTTOM    3199.27    999.03     81.262    25.375
T104      GND                                BOTTOM    3245.09   1205.71     82.425    30.625
T105      GND                                BOTTOM    3245.09   1619.10     82.425    41.125
T106      GND                                BOTTOM    3247.09   2997.05     82.476    76.125
T107      GND                                BOTTOM    3247.11   2741.15     82.477    69.625
T108      GND                                BOTTOM    3247.11   3154.53     82.477    80.125
T109      GND                                BOTTOM    3331.11   1067.92     84.610    27.125
T110      GND                                BOTTOM    3331.11   1245.08     84.610    31.625
T111      GND                                BOTTOM    3331.11   1363.19     84.610    34.625
T112      GND                                BOTTOM    3331.11   1520.68     84.610    38.625
T113      GND                                BOTTOM    3331.11   1658.47     84.610    42.125
T114      GND                                BOTTOM    3331.11   2367.13     84.610    60.125
T115      GND                                BOTTOM    3331.11   2583.67     84.610    65.625
T116      GND                                BOTTOM    3331.11   3193.90     84.610    81.125
T117      GND                                BOTTOM    3331.11    792.33     84.610    20.125
T118      GND                                BOTTOM    3331.11    871.07     84.610    22.125
T119      GND                                BOTTOM    3331.11    989.18     84.610    25.125
T120      GND                                BOTTOM    3346.07    268.25     84.990     6.814
T121      GND                                BOTTOM    3402.76    494.91     86.430    12.571
T122      GND                                BOTTOM    3423.69    280.15     86.962     7.116
T123      GND                                BOTTOM    3529.81   3161.42     89.657    80.300
T124      GND                                BOTTOM    3538.73   2948.36     89.884    74.888
T125      GND                                BOTTOM    3545.28   3238.15     90.050    82.249
T126      GND                                BOTTOM    3555.91    279.71     90.320     7.105
T127      GND                                BOTTOM    3664.69   1274.61     93.083    32.375
T128      GND                                BOTTOM    3664.69   1651.38     93.083    41.945
T129      GND                                BOTTOM    3664.69   2534.45     93.083    64.375
T130      GND                                BOTTOM    3664.69   2790.37     93.083    70.876
T131      GND                                BOTTOM    3664.69   2947.84     93.083    74.875
T132      GND                                BOTTOM    3664.69    900.59     93.083    22.875
T133      GND                                BOTTOM    3666.71   2711.63     93.135    68.876
T134      GND                                BOTTOM    3717.53   2504.93     94.425    63.625
T135      GND                                BOTTOM    3717.53   2918.31     94.425    74.125
T136      GND                                BOTTOM    3717.53    792.32     94.425    20.125
T137      GND                                BOTTOM    3985.05   3468.93    101.220    88.111
T138      GND                                BOTTOM    4708.14   1783.12    119.587    45.291
T139      GND                                BOTTOM     472.90   2043.93     12.012    51.916
T140      GND                                BOTTOM     518.09   3669.75     13.160    93.212
T141      GND                                BOTTOM     592.73   2559.09     15.055    65.001
T142      GND                                BOTTOM     648.42   3608.65     16.470    91.660
T143      GND                                BOTTOM     758.52   3681.95     19.266    93.522
T144      GND                                BOTTOM     837.18   2282.70     21.264    57.981
T145      GND                                BOTTOM     865.55   2029.10     21.985    51.539
T146      GND                                BOTTOM     881.88   2166.65     22.400    55.033
T147      GND                                BOTTOM     911.11   1786.68     23.142    45.382
T148      H_BDXDE_PROCHOT_DISABLE            BOTTOM    1733.96   1531.02     44.043    38.888
T149      H_MEM_EVENT_CO_N                   BOTTOM    3986.39   2154.62    101.255    54.727
T150      H_MEM_EVENT_CO_R_N                 BOTTOM    3993.19   2205.12    101.427    56.010
T151      H_PROCHOT_CO_N                     BOTTOM    2093.00   2318.01     53.162    58.878
T152      IRQ_ILB_SEIRQ_BDE                  BOTTOM    1995.24   1562.97     50.679    39.700
T153      IRQ_ILB_SEIRQ_BDE_R                BOTTOM    4463.50   2976.33    113.373    75.599
T154      IRQ_PIRQA_N                        BOTTOM    4429.74   1885.90    112.516    47.902
T155      JTAG_CPLD_TCK                      BOTTOM    2569.33   3192.73     65.261    81.096
T156      JTAG_CPLD_TCK_R                    BOTTOM     134.50    598.27      3.416    15.196
T157      JTAG_CPLD_TDI                      BOTTOM      99.24    848.03      2.521    21.540
T158      JTAG_CPLD_TDO                      BOTTOM      58.59    499.33      1.488    12.683
T159      JTAG_CPLD_TMS                      BOTTOM      51.79    807.30      1.315    20.505
T160      JTAG_CPLD_TMS_R                    BOTTOM      49.93    857.34      1.268    21.776
T161      JTAG_TI_TCK_R                      BOTTOM     556.51   1897.51     14.135    48.197
T162      JTAG_TI_TDI_R                      BOTTOM    4499.36    564.21    114.284    14.331
T163      JTAG_TI_TDO                        BOTTOM     515.58   1867.79     13.096    47.442
T164      JTAG_TI_TDO_R                      BOTTOM     514.22   1812.20     13.061    46.030
T165      JTAG_TI_TMS_R                      BOTTOM    4707.88   2146.94    119.580    54.532
T166      LAN_MDIO0_DIR_GBE                  BOTTOM    4652.73   1843.73    118.180    46.831
T167      LAN_MDIO0_DIR_GBE_R                BOTTOM    4636.52   1787.78    117.768    45.410
T168      LED0_LAN_MDIO0_STAT_ACTVT_0        BOTTOM    3953.59   1961.00    100.421    49.809
T169      LED0_LAN_SPEED                     BOTTOM    3670.38    109.25     93.228     2.775
T170      LED0_NIC_LINK_ACT_N                BOTTOM    4428.58   1938.12    112.486    49.228
T171      LED_CPLD_D1_GREEN                  BOTTOM    4552.87     56.25    115.643     1.429
T172      LED_CPLD_D2                        BOTTOM    4398.36    117.66    111.719     2.989
T173      LED_CPLD_D4_GREEN_R                BOTTOM    4748.26   3368.66    120.606    85.564
T174      LED_I210_LED1_N                    BOTTOM    4260.78    402.26    108.224    10.217
T175      LED_SATA_ACT_N                     BOTTOM    1900.66   1303.98     48.277    33.121
T176      MFG_MODE_STRAP                     BOTTOM    1201.06   1009.40     30.507    25.639
T177      M_AB_RESET_N                       BOTTOM    3610.19   1687.99     91.699    42.875
T178      M_AB_VREF                          BOTTOM    3016.12   2402.30     76.610    61.019
T179      NCSI_BDE_RXD1_R                    BOTTOM    1313.00   2587.99     33.350    65.735
T180      NC_NCSI_BDE_CRS_DV                 BOTTOM    1290.64   2644.24     32.782    67.164
T181      P0V6_DDR4_VREF_CA_CHAB             BOTTOM    3026.81   2314.40     76.881    58.786
T182      P12V_STBY                          BOTTOM    2419.34   3653.52     61.451    92.800
T183      P12V_STBY                          BOTTOM     320.81   2886.69      8.149    73.322
T184      P12V_STBY                          BOTTOM    3554.81    593.34     90.292    15.071
T185      P12V_STBY                          BOTTOM     736.99   3263.39     18.720    82.890
T186      P12V_STBY                          BOTTOM     846.31   3585.66     21.496    91.076
T187      P1V05_COMBINED                     BOTTOM    1227.28   2149.23     31.173    54.591
T188      P1V05_COMBINED                     BOTTOM    3750.11     74.98     95.253     1.904
T189      P1V05_COMBINED                     BOTTOM    4031.08   2820.89    102.390    71.651
T190      P1V05_COMBINED                     BOTTOM     548.54   2462.92     13.933    62.558
T191      P1V05_COMBINED                     BOTTOM     899.83   3141.37     22.856    79.791
T192      P1V05_PCH                          BOTTOM    1361.48    955.40     34.582    24.267
T193      P1V05_PCH_FILT                     BOTTOM    1421.99   1100.99     36.119    27.965
T194      P2V5_VPP                           BOTTOM    3331.11   3287.34     84.610    83.499
T195      P2V5_VPP                           BOTTOM    3371.41    100.22     85.634     2.546
T196      P2V5_VPP                           BOTTOM    3527.69   3312.00     89.604    84.125
T197      P2V5_VPP                           BOTTOM    3868.81   2287.75     98.268    58.109
T198      P2V5_VPP                           BOTTOM    4041.05   2986.72    102.643    75.863
T199      P3V3                               BOTTOM     111.70    544.40      2.837    13.828
T200      P3V3                               BOTTOM    1419.11   1562.49     36.045    39.687
T201      P3V3                               BOTTOM    3936.89   1911.52     99.997    48.553
T202      P3V3                               BOTTOM     569.49   3086.60     14.465    78.400
T203      P3V3_AST_SCALED                    BOTTOM     257.14   1694.61      6.531    43.043
T204      P3V3_STBY                          BOTTOM    3030.24   3340.25     76.968    84.843
T205      P3V3_STBY                          BOTTOM    3442.49   1219.96     87.439    30.987
T206      P3V3_STBY                          BOTTOM     524.43   1562.03     13.321    39.676
T207      P3V3_STBY                          BOTTOM     528.38   2288.46     13.421    58.127
T208      P3V3_STBY                          BOTTOM     932.49   3621.40     23.685    91.984
T209      P3V3_STBY                          BOTTOM     934.37    988.45     23.733    25.107
T210      P3V3_STBY_EN                       BOTTOM     375.65   3614.25      9.542    91.802
T211      P3V3_STBY_LAN1_R                   BOTTOM    3992.17    824.83    101.401    20.951
T212      P3V3_STBY_VCC                      BOTTOM    4293.83   1933.61    109.064    49.114
T213      P3V_BAT                            BOTTOM     662.79   1595.20     16.835    40.518
T214      P5V_STBY                           BOTTOM    3147.64   3636.53     79.950    92.368
T215      P5V_STBY                           BOTTOM     396.19   2560.50     10.063    65.037
T216      P5V_STBY                           BOTTOM     500.58   2949.21     12.715    74.910
T217      P5V_STBY_AST_SCALED                BOTTOM      86.92   2214.07      2.208    56.237
T218      P5V_STBY_DETECT                    BOTTOM     627.15   2278.00     15.930    57.861
T219      PCHHOT_CPU_N                       BOTTOM    3662.24   1451.78     93.021    36.875
T220      PD_BIST_ENABLE                     BOTTOM    3875.28   3354.85     98.432    85.213
T221      PD_CLKIN_DMI_DP                    BOTTOM    1262.01   1928.01     32.055    48.972
T222      PD_GPIO52_CPUSV                    BOTTOM    1936.74   1596.77     49.193    40.558
T223      PD_GPIO53_GSXDIN                   BOTTOM    1975.74   1664.37     50.184    42.275
T224      PD_GPIO57_ME_RCVR_J3               BOTTOM    4669.92   1923.28    118.616    48.851
T225      PD_LAN_NCSI_CLKIN_TXD0_1_EN        BOTTOM    1467.06   2526.75     37.263    64.180
T226      PD_LAN_SDP0_0                      BOTTOM    1142.26   2638.46     29.013    67.017
T227      PD_LAN_SDP1_1                      BOTTOM    1352.93   2465.92     34.364    62.634
T228      PD_NCTF_TP11_P11                   BOTTOM    1223.29   1354.99     31.072    34.417
T229      PD_P1V2_VDDQ_SEL_N                 BOTTOM    3937.86   2195.47    100.022    55.765
T230      PD_RSVD16_F54                      BOTTOM    1117.74   2250.23     28.391    57.156
T231      PD_RSVD1_AK66                      BOTTOM    1535.10   2461.19     38.992    62.514
T232      PD_RSVD2_E72                       BOTTOM     984.14   2647.58     24.997    67.249
T233      PD_RSVD84_AA66                     BOTTOM    3463.50   3358.73     87.973    85.312
T234      PD_SPARE<1>                        BOTTOM    3496.30   3484.64     88.806    88.510
T235      PD_SPARE<3>                        BOTTOM    1473.90   2474.42     37.437    62.850
T236      PD_SPARE<4>                        BOTTOM    1487.88   2424.59     37.792    61.585
T237      PD_SPEAKER_PCH                     BOTTOM    1936.74   1664.37     49.193    42.275
T238      PD_SW0_OE_N                        BOTTOM    4256.59   2288.25    108.118    58.122
T239      PD_SW1_OE_N                        BOTTOM    4122.89   2673.82    104.722    67.915
T240      PD_TEST<0>                         BOTTOM    2961.39   2636.10     75.219    66.957
T241      PD_TEST<1>                         BOTTOM    2979.38   2571.22     75.676    65.309
T242      PD_TEST_RSVD18_E55                 BOTTOM    3094.75   3357.80     78.607    85.288
T243      PD_TXT_AGENT                       BOTTOM    3815.00   3338.05     96.901    84.787
T244      PD_TXT_PLTEN                       BOTTOM    1639.49   2431.58     41.643    61.762
T245      PECI_ID[0]                         BOTTOM    4248.12   3130.26    107.902    79.509
T246      PECI_PCH                           BOTTOM    1794.50   1353.42     45.580    34.377
T247      PORT80_LED0                        BOTTOM    4794.71   3106.03    121.786    78.893
T248      PU_BIOS_RCVR_BOOT_J2               BOTTOM    1995.24   1698.17     50.679    43.134
T249      PU_BMCINIT                         BOTTOM    1377.88   2691.78     34.998    68.371
T250      PU_EAR_N                           BOTTOM    3856.09   3492.38     97.945    88.707
T251      PU_GP50_GSXCLK                     BOTTOM    2014.74   1664.37     51.174    42.275
T252      PU_GP54_GSXSREST_N                 BOTTOM    2034.24   1630.57     51.670    41.417
T253      PU_GPIO51_GSXDOUT                  BOTTOM    1878.24   1630.57     47.707    41.417
T254      PU_INTVRMEN                        BOTTOM    3941.37    926.44    100.111    23.532
T255      PU_LAN_I2C_SDA1_SCL1               BOTTOM    1343.19   2649.35     34.117    67.294
T256      PU_MBP0_MBPM1_N                    BOTTOM    1167.54   2761.07     29.656    70.131
T257      PU_PCA9617_ENABLE                  BOTTOM    3747.43   3096.28     95.185    78.646
T258      PU_PE_HP_SDASCL                    BOTTOM    1605.00   2488.01     40.767    63.196
T259      PU_PIRQB_N                         BOTTOM    3939.50   2135.78    100.064    54.249
T260      PU_PIRQD_N                         BOTTOM    3937.52   2079.85    100.013    52.828
T261      PU_PME_N                           BOTTOM    1780.80   1596.01     45.232    40.539
T262      PU_RI_N                            BOTTOM    1799.37   1495.83     45.704    37.994
T263      PU_SAFE_MODE_BOOT                  BOTTOM    3346.41   3441.42     84.999    87.412
T264      PU_SGPIO_SATA_DATAOUT1             BOTTOM    1975.74   1596.77     50.184    40.558
T265      PU_SPI_BDE_CS1_N                   BOTTOM    1975.74   1529.17     50.184    38.841
T266      PU_SPI_NIC1_HLD_N                  BOTTOM    4282.54   2419.32    108.777    61.451
T267      PU_SPI_NIC1_WP_N                   BOTTOM    4431.40   2010.16    112.558    51.058
T268      PU_SUSWARN_N_GPIO30                BOTTOM    1683.00   1472.01     42.748    37.389
T269      PVCCGBE_VCCKRL                     BOTTOM    1055.89   2238.57     26.820    56.860
T270      PVCCGBE_VCCS                       BOTTOM    1221.55   2080.36     31.027    52.841
T271      PVCCIN                             BOTTOM    1719.49   2004.68     43.675    50.919
T272      PVCCIN                             BOTTOM    1914.00   2683.96     48.616    68.173
T273      PVCCIN                             BOTTOM    1915.31   3040.43     48.649    77.227
T274      PVCCIN                             BOTTOM    2080.54   2722.62     52.846    69.155
T275      PVCCIN                             BOTTOM    2317.28   2562.02     58.859    65.075
T276      PVCCIN_ADDR                        BOTTOM     858.39   3644.75     21.803    92.577
T277      PVCCIN_VRHOT_N                     BOTTOM     825.73   2966.33     20.974    75.345
T278      PVCCIN_VRHOT_N_R                   BOTTOM     783.39   3482.70     19.898    88.461
T279      PVCCKRHV                           BOTTOM     483.77   2392.97     12.288    60.782
T280      PVCCSCFUSESUS                      BOTTOM     142.78   2687.95      3.627    68.274
T281      PVDDR_VRHOT_N                      BOTTOM     398.96   2061.72     10.134    52.368
T282      PVDDR_VRHOT_N_R                    BOTTOM    2697.59   3336.57     68.519    84.749
T283      PV_DDR_VTTAB                       BOTTOM    3210.89   3197.11     81.557    81.207
T284      PV_DDR_VTTAB                       BOTTOM    3228.14   3045.43     81.995    77.354
T285      PV_DDR_VTTAB                       BOTTOM    3414.92   2861.63     86.739    72.686
T286      PV_DDR_VTTAB                       BOTTOM    3668.91   3181.94     93.191    80.821
T287      PV_VDDRAB                          BOTTOM    2316.69   2395.30     58.844    60.841
T288      PV_VDDRAB                          BOTTOM    3192.27   1806.09     81.084    45.875
T289      PV_VDDRAB                          BOTTOM    3247.09   2288.39     82.476    58.125
T290      PV_VDDRAB                          BOTTOM    3719.53   1737.22     94.476    44.125
T291      PV_VDDRAB                          BOTTOM    3719.53   2229.33     94.476    56.625
T292      PV_VDDRAB_ADDR                     BOTTOM    2932.35   3423.93     74.482    86.968
T293      PV_VDDRAB_LSET1                    BOTTOM    3185.10   3524.50     80.902    89.522
T294      PV_VDDRAB_PWM1                     BOTTOM    2672.20   3192.46     67.874    81.089
T295      PWRGD_APWROK                       BOTTOM    1235.06   1527.67     31.371    38.803
T296      PWRGD_CPU0_CPLD                    BOTTOM     107.67   1087.39      2.735    27.620
T297      PWRGD_CPU                          BOTTOM    2473.81   1985.23     62.835    50.425
T298      PWRGD_P0V6_VTT_DIMM_R              BOTTOM    4486.61   3303.84    113.960    83.918
T299      PWRGD_P1V05_COMBINED               BOTTOM     706.88   3681.82     17.955    93.518
T300      PWRGD_P1V05_PCH                    BOTTOM     517.91   1067.09     13.155    27.104
T301      PWRGD_P1V05_PCH_R                  BOTTOM     603.48   1059.28     15.328    26.906
T302      PWRGD_P1V2_VDDQ                    BOTTOM     816.46   2601.22     20.738    66.071
T303      PWRGD_P1V2_VDDQ_R                  BOTTOM    2877.74   3473.14     73.095    88.218
T304      PWRGD_P1V5_PCH_R                   BOTTOM     435.19   2549.68     11.054    64.762
T305      PWR_BTN_COME_N                     BOTTOM     963.44    944.94     24.471    24.002
T306      PWR_LED_BLUE_R                     BOTTOM    4522.07   2627.03    114.861    66.727
T307      REV_BDE_ID0                        BOTTOM    1478.91   1255.01     37.564    31.877
T308      REV_BDE_ID1                        BOTTOM    1550.78   1345.45     39.390    34.174
T309      RFU                                BOTTOM    3613.69   2376.98     91.788    60.375
T310      RSM_RST_N                          BOTTOM    1274.10   1573.79     32.362    39.974
T311      RST_CPU_RSMRST_N                   BOTTOM     382.72    150.33      9.721     3.818
T312      RST_PCH_SYS_RESET_R                BOTTOM    2842.84   3138.37     72.208    79.715
T313      RST_PLTRST_BMC_N                   BOTTOM     609.71   2022.18     15.487    51.363
T314      RST_PLTRST_I210_N                  BOTTOM     994.14   1169.71     25.251    29.711
T315      RST_PLTRST_I210_N_R                BOTTOM    4494.94   1225.26    114.172    31.122
T316      RST_SRTCRST_N                      BOTTOM    3800.30    755.76     96.528    19.196
T317      SERIRQ_DATA_R                      BOTTOM    4750.86   2976.01    120.672    75.591
T318      SERIRQ_DIR                         BOTTOM    1571.13   2747.30     39.907    69.782
T319      SGPIO_SATA_CLOCK_R                 BOTTOM    2477.88   1372.68     62.938    34.866
T320      SGPIO_SATA_DATAOUT0_R              BOTTOM    2437.94   1457.95     61.924    37.032
T321      SGPIO_SATA_LOAD_R                  BOTTOM    2346.42   1474.09     59.599    37.442
T322      SKU_BDE_ID1                        BOTTOM    1586.66   1269.86     40.301    32.255
T323      SKU_BDE_ID2                        BOTTOM    1632.21   1355.62     41.458    34.433
T324      SMB_BMC_3V3SB_ALRT_N               BOTTOM     416.10   1146.69     10.569    29.126
T325      SMB_BMC_3V3SB_DAT                  BOTTOM     139.49    498.28      3.543    12.656
T326      SMB_DDR01_DAT                      BOTTOM    3730.79   2751.90     94.762    69.898
T327      SMB_GBE_MDIO0_CLK                  BOTTOM    1061.99   2773.15     26.975    70.438
T328      SMB_GBE_MDIO0_DAT                  BOTTOM    1241.00   2661.89     31.521    67.612
T329      SMB_HOST_2V5_CLK_D38               BOTTOM    4064.82   3032.22    103.247    77.019
T330      SMB_HOST_2V5_CLK_R3                BOTTOM    3774.05   3193.90     95.861    81.125
T331      SMB_HOST_2V5_DAT_D38               BOTTOM    3984.65   2921.21    101.210    74.199
T332      SMB_HOST_2V5_DAT_R3                BOTTOM    3911.78   3136.21     99.359    79.660
T333      SMB_HOST_3V3SB_CLK                 BOTTOM     563.24   1980.05     14.306    50.293
